GL7000 DATA PLATFORM
Main | Features | Modules | Software | Specification & Sizes | Accessories | Support & Download | Study Guide
GL7-V Voltage Module
Universal isolated input module for low voltage between 0 to 100V. At 1ms (1 kS/s) sampling speed, you are able to monitor up to 100 channels with 10 modules per GL7000 main unit. Synchronizing up to 5 units, GL7000 can monitor up to 500 channels max at 1ms sampling interval using multiple GL7-V modules.* Module is best suited for multi-channel measurements for battery stack, electronics circuit, and to measure multiple displacement, pressure, wind speed, and other scaled linear voltage input from sensors measuring physical measurements.
*Requires B-559 sync cable.
Application Examples
GL7-V Specification
Item | Description | |||
---|---|---|---|---|
Type of module | Voltage measurement module | |||
Model number | GL7-V | |||
Number of input channels | 10 channels | |||
Input method | All channels isolated unbalanced input, Simultaneous sampling, Screw terminal (M3 screw) |
|||
Sampling speed (interval) | 1 k Samples/s to 1 Sample/h (1 ms to 1 hr.) | |||
Built in RAM | 2 million samples for each channel | |||
Measurement range | 100, 200, 500 mV, 1, 2, 5, 10, 20, 50, 100 V, and 1-5 V Full Scale | |||
Measurement accuracy (*1) | ±0.25% of Full Scale | |||
A/D converter | Successive approximation type, 16 bits (effective resolution: 1/40000 of the measuring full range) | |||
Input impedance | 1 MΩ ±5% | |||
Maximum input voltage | Between (+)/(-) terminal | 100 mV to 1 V range: 60 Vp-p, 2 V to 100 V range: 100 Vp-p |
||
Between channels ((-) terminals) | 60 Vp-p | |||
Between channel/GND | 60 Vp-p | |||
Max. voltage (withstand) | Between channels | 1000 Vp-p (1 minute) | ||
Between channel/GND | 1000 Vp-p (1 minute) | |||
Isolation | Between input/GND | Min. 50 MΩ (at 500 V DC) | ||
Common-mode rejection ratio | Min. 90 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |||
Frequency response | DC to 1 kHz (+1/-3 dB) | |||
Filter | Low pass | Off, Line(1.5 Hz), 5, 50, 500 Hz (at -3 dB, 6dB/oct) | ||
External dimensions (W×D×H) | Approx. 49 x 136 x 160 mm (Excluding projections) | |||
Weight | Approx. 840 g |
*1 Subject to the conditions:
Room temperature is 23ºC ±5ºC. ● When 30 minutes or more have elapsed after power has been turned on.
Filter is set to 10 or Line. ● Sampling rate is set to 1 second.
GND terminal is connected to ground.