GL7000 DATA PLATFORM
Main | Features | Modules | Software | Specification & Sizes | Accessories | Support & Download
GL7-CHA Charge/Accelerometer Module
This is the input module for sensors based on piezoelectric elements capable of measuring a variety of phenomena including acceleration, pressure, and force. You are able to connect the BNC output from the sensor directly into our charge/accelerometer module which supports TEDS based sensors. Additional filtering capability allows accurate measurement of vibration and dynamic signal recording from piezo-based sensors.
Sound input by piezo-based microphones on the charge/acceleration module (GL7-CHA)
Sound or vibration analysis can be performed by third party software using recorded sound data.
High-precision measurement using various filters
High accuracy can be achieved using various filters using high-pass, low-pass, and anti-aliasing filters.
Supports a variety of piezoelectric type sensors
This module supports various types of piezoelectric sensors including accelerometers, forge gauges, and pressure transducer – all supported with direct sensor input using BNC or micro-connector inputs.
Type of sensor |
Unit of sensitivity (example) |
||
---|---|---|---|
Piezoelectric type sensors |
Charge output type |
Acceleration sensor |
pC/(m/s2)、pC/(9.8m/s2)、pC/g、pC/G |
Pressure sensor |
pC/bar、pC/N、pC/Pa | ||
Force/Load sensor |
pC/lb、pC/kN | ||
Voltage output (IEPE) type |
Acceleration sensor |
mV/(m/s2)、mV/(9.8m/s2)、mV/g、mV/G | |
Pressure sensor |
mV/psi、mV/kPa、mV/Pa、mV/bar | ||
Force/Load sensor |
mV/lb、mV/lbf、mV/N、mV/kN |
Sensors with charge or voltage output using IEPE connectors can be recorded using the piezoelectric element. GL7-CHA module also sets the sensitivity and the unit of measurement scaled to its original units.
Application examples
GL7-CHA Specification
Item | Description | |
---|---|---|
Type of module | Charge amplifier module - for sensor based on Piezoelectric element - | |
Model number | GL7-CHA | |
Number of input channels | 4 channels | |
Input method | All channels isolated unbalanced input, Simultaneous sampling, BNC and Miniature connector (#10-32UNF) |
|
Sampling speed (interval) | 100 k Samples/s to 1 sample/h (10 μs to 1 hr.) | |
Built in RAM | 2 million samples for each channel | |
Input type | Sensor in charge output type, Sensor in IEPE type, Voltage | |
Input coupling | Sensor: Charge-RMS, IEPE-RMS Voltage: DC, AC, DC-RMS, AC-RMS |
|
Measurement range | Acceleration sensor input | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000, 2000, 5000, 10000, 20000, 50000 m/s2 |
Voltage input | DC, AC coupling: 50, 100, 200, 500 mV, 1, 2, 5, 10 V RMS measurement: 20, 50, 100, 200, 500 mVrms, 1, 2, 5 Vrms (Crest Factor in RMS measurement: up to 4 in 20 mVrms to 2 Vrms range, up to 2 in 5 Vrms range) |
|
Supported sensor sensitivity | Charge output type | 0.01 pC/(m/s2) to 999.9 pC/(m/s2) |
IEPE type | 0.01 mV/(m/s2) to 999.9 mV/(m/s2) | |
Measurement accuracy (*1) | Charge output type | ±0.9% of Full Scale ([sensor sensitivity] × [setting range] ≥ 20 pC) |
IEPE type | ±0.25% of Full Scale ([sensor sensitivity] × [setting range] ≥ 200 mV) | |
A/D converter | Successive Approximation type, 16bits (effective resolution: 1/40000 of the measuring full range) | |
Input impedance | 100 kΩ ±5% | |
Excitation power | 4 or 8 mA (supported voltage: 22 V ±10%) | |
Maximum input charge signal | Max. 50000 pC | |
Maximum input voltage | Between (+) / (-) terminal | 25 Vp-p |
Between channels ((-) terminals) | 25 Vp-p | |
Between channel / GND | 25 Vp-p | |
Max. voltage (withstand) | Between channels | 300 Vp-p (1 minute) |
Between channel / GND | 300 Vp-p (1 minute) | |
Isolation | Between input / GND | Min. 50 MΩ (at 500 V DC) |
Common-mode rejection ratio | Min. 80 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |
Frequency response | Charge type | 1.5 Hz to 45 kHz |
IEPE type | 1 Hz to 45 kHz | |
Filter | Hi pass | Off, 0.15, 1, 10 Hz |
Low pass | Off, Line(1.5 Hz), 3, 6, 10, 30, 50, 60, 100, 300, 500 Hz, 1k, 3k, 5k, 10k Hz (in -30dB/oct) | |
Anti-aliasing | Off, On | |
Support TEDS | Standard | IEEE 1451.4 Class1 (Temperate No.25) |
Support | Reading information from the sensor and setting it to module | |
Calculation function | Integration (convert measurement to velocity), Double Integration (convert measurement to displacement) |
|
External dimensions (W x D x H) | Approx. 49 x 136 x 160mm (Excluding projections) | |
Weight | Approx. 850 g |
Subject to the conditions:
Room temperature is 23ºC ±5ºC.
When 30 minutes or more have elapsed after power has been turned on.
Filter is set to 10 or Line.
Sampling rate is set to 1 second.
GND terminal is connected to ground.