Congratulations for REGISTERING with GRAPHTEC
Follow the links below to DOWNLOAD SOFTWARE.
SHOP HERE for Genuine Graphtec Accessories from our online store.
Use this DISCOUNT CODE ā O3SQ14U1R ā and get 10% OFF any purchase.
Windows Ver. 1.6.6
Mac OS Ver. 1.6.6
Download Cutting Master 5 User Manual
Date Updated | 3 Dec, 2024 | ||
Fully Supported Models | CE8000 / CE7000 / FC9000 / FCX2000 / FCX4000 / CE LITE-50 | ||
Operation Confirmed (but not guaranteed) |
CE6000 Plus / FC8600 / FC2250 | ||
Operation not compatible | CE6000 / FC4500 - Please use Ver 1.0.197 | ||
Supported Win | Ver 8.1 - 11 ( Home / Pro / Enterprise / Education ) | ||
Supported Mac | Supported OS: macOS 10.13 (High Sierra) to 15.1 (Sequoia) | ||
Supported Software | Adobe Illustrator | CC2016 - 2025 | |
CorelDRAW | X7 to 2023: CorelDraw Graphics Suite Only Not Compatible with Home, Student, Standard, Essentials, Technical Suite or Perpetual Edition (PE) | ||
System Requirements | Processor | Min 1GHz - 2GHz preferable | |
RAM | 4GB or more | ||
Install space needed | 10GB | ||
Video | 1152 × 854 (at least), 16 bit color or more |
Windows Ver. 1.6.6
Mac OS Ver. 1.6.6
Download Graphtec Studio 2 User Manual
Date Updated | 3 Dec, 2024 | ||
Fully Supported Models | CE8000 / CE7000 / FC9000 / FCX2000 / FCX4000 / CE LITE-50 | ||
Operation Confirmed (but not guaranteed) |
CE6000 Plus / FC8600 / FC2250 | ||
Operation not compatible | CE6000 / FC4500 - Please use Ver 1.0.197 | ||
Supported Win | Ver 8.1 - 11 ( Home / Pro / Enterprise / Education ) | ||
Supported Mac | MacOS 10.13 (High Sierra) to MacOS 15.1 (Sequoia) | ||
System Requirements | Processor | Min 1GHz - 2GHz preferable | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more |
Protect Your Investment by upgrading within 90 DAYS of purchase.. MORE INFO >>
TO PURCHASE: Contact your AUTHORIZED GRAPHTEC DEALER